Property Attributes
- MLS#260012137
- TypeSingle Family
- Listing Status Active
- CountyCarson City
- CityCarson City
- NeighborhoodHeritage Park Ph 2 P.U.D
- Zip89701
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 2011
- Price$ 405,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size0.09 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Easy living starts here. Welcome to Quail Run, a gated 55+ community in the heart of Carson City. This 2-bedroom, 2-bath single-level home offers a bright, comfortable layout with a spacious living and dining area, cozy fireplace, and plenty of natural light. The kitchen features abundant cabinetry, generous counter space, and a breakfast bar that keeps the main living spaces connected. One of the standout features is the large private courtyard entry, giving the home an inviting outdoor space before you even step inside. Out back, a covered patio and low-maintenance yard make it easy to enjoy the outdoors without spending your weekends working on it. The primary suite includes its own bath, while the second bedroom is ideal for guests, hobbies, or a home office. A 2-car garage adds practical storage, and the home is conveniently located near additional community parking. Quail Run residents enjoy access to a clubhouse, swimming pool, fitness center, and recreation areas, with shopping, dining, medical services, and everyday conveniences nearby. Comfortable, practical, and easy to make your own, this is low-maintenance Carson City living done right.
| Elementary School | Middle School | High School |
|---|---|---|
| John C Fremont Elementary School | Eagle Valley Middle School | Carson High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $405,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Available,Natural Gas Available,Phone Available,Sewer Available,Water Available,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Microwave |
| Zoning | MH6-P |
| HOA Fee | 370 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio |
| Security Features | Security Fence,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2000 |
| View | Mountain(s) |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Carson City |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Pool,Security |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Heritage Park Ph 2 P.U.D |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | Carson |
| City | Carson City |
| Association Name | Quail Run Senior Resort Community |
| Senior Community Y/N | true |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | John C Fremont |
| Property Attached Y/N | false |
| Tax Annual Amount | 2011.24 |
| Middle/Junior High School | Eagle Valley |
| Virtual Tour | https://www.relahq.com/mls/266346231 |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Pantry,Primary Downstairs,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.09 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1144 |
| Lot Size Acres | 0.09 |
| Road Frontage Type | Private Road,Other |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested