Property Attributes
- MLS#260012107
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityCarson City
- NeighborhoodCottages At Indian Hills
- Zip89705
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 4696
- Price$ 519,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2066
- Lot Size0.03 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to the Cottages at Indian Hills! Built in 2022, this beautifully maintained, move in ready 2,066 sq. ft. home offers the comfort and peace of mind of newer construction with a thoughtfully designed floor plan and quality upgrades throughout. High ceilings create a bright, spacious feel, while four bedrooms, 2½ baths, and a versatile loft provide plenty of room for family, guests, work, or creative pursuits. The well-appointed kitchen features granite countertops, smart appliances including a new induction cooktop with convection oven, and a new dishwasher. Additional upgrades include a tankless water heater, plantation shutters, and larger ducting for improved central air efficiency and comfort. Step outside to the fully landscaped backyard with paver walkway / patio and take in beautiful mountain views while relaxing or entertaining. Conveniently located near shopping and with easy access to downtown Carson City, Gardnerville, Reno, and the recreational opportunities of Lake Tahoe, this home offers the ideal blend of modern comfort, convenience, and Nevada lifestyle. Come see all that this exceptional home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Jacks Valley Elementary School | Carson Valley Middle School | Douglas High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $519,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,ENERGY STAR Qualified Appliances,Microwave,Refrigerator,Smart Appliance(s),Washer |
| Zoning | sfr |
| HOA Fee | 138 |
| Garage Spaces | 2 |
| Association Fee Includes | Landscape Maintenance - Partial,Snow Removal |
| Patio/Porch Features | Uncovered,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2022 |
| View | Mountain(s),Trees/Woods,Valley |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping,Parking |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cottages At Indian Hills |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | Douglas |
| City | Carson City |
| Association Name | Indian Hills CPD |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1307 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Jacks Valley |
| Property Attached Y/N | false |
| Tax Annual Amount | 4696.37 |
| Middle/Junior High School | Carson Valley |
| Virtual Tour | https://nam11.safelinks.protection.outlook.com/?url=https%3A%2F%2Fkylevolland.hd.pics%2F3449-W-Garden-St%2Fidx&data=05%7C02%7Ckfrancis%40cbselectre.com%7C4e72b5082c9c44f7e3f608df159af097%7Ccc5ea3a0e1944b8aaacd8f903dd4b105%7C0%7C1%7C639253427364096920%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C60000%7C%7C%7C&sdata=IFT7w862%2F1409C9dILUsx75jdzeRmV4cZE9wBteqnrg%3D&reserved=0 |
| Standard Status | Active |
| Virtual Tour | https://nam11.safelinks.protection.outlook.com/?url=https%3A%2F%2Fkylevolland.hd.pics%2F3449-W-Garden-St&data=05%7C02%7Ckfrancis%40cbselectre.com%7C4e72b5082c9c44f7e3f608df159af097%7Ccc5ea3a0e1944b8aaacd8f903dd4b105%7C0%7C1%7C639253427364073625%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C60000%7C%7C%7C&sdata=2DU%2FCbo9bHYy7gl4uAwp3wraJC9TjN4Vh8l85Jw7OC4%3D&reserved=0 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Kitchen Island,Loft,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.03 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2066 |
| Lot Size Acres | 0.03 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested