Property Attributes
- MLS#260011573
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodNorthgate 8D
- Zip89523
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 5630
- Price$ 950,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2334
- Lot Size0.25 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to your dream home in Northwest Reno, a stunning residence ready for you to move in. The exterior features a fresh coat of paint and beautiful stone accents, creating an inviting first impression. Best city view in all of Reno and Sparks Inside, the open floor plan offers a spacious atmosphere, highlighted by rich dark hardwood floors. The remodeled kitchen is a chef's delight, featuring high-quality appliances and stylish dark cabinetry. The 4th bedroom is currently used as an office. The family room, centered around a gorgeous fireplace, is perfect for cozy evenings and entertaining. The luxurious primary suite has been beautifully updated, providing a serene retreat with large windows that showcase breathtaking city views. Outside, the expansive paver patio is ideal for gatherings, complete with a tranquil pond and waterfall. The low-maintenance lot allows you to enjoy the outdoors without extensive upkeep. Located on a quiet, private street, this home offers peace and tranquility while being close to local amenities, parks, and schools. It's a true gem combining modern luxury with outdoor beauty. Schedule a tour today to experience all this incredible property has to offer! "Open house Saturday Sept 19 from 10-12"
| Elementary School | Middle School | High School |
|---|---|---|
| Westergard Elementary School | Billinghurst Middle School | McQueen High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $985,000 |
| 9/18/2026 | 4$950,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Internet Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected,Cellular Coverage,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dishwasher,Disposal,Dryer,Gas Cooktop,Microwave,Oven,Refrigerator,Washer |
| Zoning | SF5 |
| HOA Fee | 135 |
| Garage Spaces | 3 |
| Patio/Porch Features | Uncovered,Patio |
| Security Features | Fire Sprinkler System,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Year Built | 2002 |
| View | City,Mountain(s),Valley |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Northgate 8D |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | McQueen |
| City | Reno |
| Association Name | Castlerock HOA |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10865 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Westergard |
| Property Attached Y/N | false |
| Tax Annual Amount | 5630.9 |
| Middle/Junior High School | Billinghurst |
| Virtual Tour | https://www.tourfactory.com/idxr3252359 |
| Standard Status | Active |
| Virtual Tour | https://www.tourfactory.com/3252359 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,High Ceilings,Kitchen Island,Pantry,Primary Downstairs,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Metal Frames,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Gentle Sloping,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.25 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 2334 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested