Property Attributes
- MLS#260011447
- TypeSingle Family
- Listing Status Active Under Contract-No Show
- CountyWashoe
- CityReno
- NeighborhoodDouble Diamond Ranch Village 13A
- Zip89521
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 3998
- Price$ 560,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1733
- Lot Size0.11 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to easy, low-maintenance living in Miner's Village, one of Reno's desirable 55+ communities! Ideally situated on a corner lot at the end of a cul-de-sac, this single-story home offers a light and bright, open-concept floor plan with tall ceilings and an abundance of windows. The inviting kitchen features a spacious island with breakfast bar, pantry, and spectacular mountain views. The generous primary suite provides a relaxing retreat with a jetted tub, upright shower, dual vanities, and walk-in closet. An office/den offers flexibility and can easily serve as a third bedroom. Step outside to enjoy a beautifully landscaped backyard with a paver patio—perfect for relaxing or entertaining. Miner's Village offers an array of amenities, including a gated entrance, clubhouse, pool, fitness center, paths, and additional parking, while the HOA maintains the front and side landscaping. Enjoy convenient access to nearby trails, skiing, shopping, dining, the freeway, and Reno-Tahoe International Airport. This is the low-maintenance lifestyle you've been looking for!
| Elementary School | Middle School | High School |
|---|---|---|
| Double Diamond Elementary School | Depoali Middle School | Damonte High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $560,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Microwave,Refrigerator,Washer |
| Zoning | PUD |
| HOA Fee | 205 |
| Garage Spaces | 2 |
| Association Fee Includes | Landscape Maintenance - Partial |
| Patio/Porch Features | Uncovered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1999 |
| View | Mountain(s) |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 45 |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Landscaping,Parking,Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Contingency | Active Under Contract-No Show |
| Subdivision Name | Double Diamond Ranch Village 13A |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract-No Show |
| High School | Damonte |
| City | Reno |
| Association Name | Miners Village |
| Senior Community Y/N | true |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4748 |
| Carport Y/N | false |
| Spa Features | None |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Double Diamond |
| Property Attached Y/N | false |
| Tax Annual Amount | 3998.74 |
| Middle/Junior High School | Depoali |
| AssociationName2 | Double Diamond Ranch Master |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,High Ceilings,Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Rods,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Cul-De-Sac,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1733 |
| Lot Size Acres | 0.11 |
| Road Frontage Type | Private Road,Other |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested