Property Attributes
- MLS#260011094
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodSouthwest Terrace 3
- Zip89509
- StyleSingle Family Residence
- Year Built1979
- Taxes$ 4263
- Price$ 1,275,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2814
- Lot Size0.26 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Gorgeous, move-in ready Southwest Reno home with wonderful views from the front deck and living room. The light and bright floorplan boasts a remodeled kitchen and primary bath, 3 oversized bedrooms, 3 baths and a bonus room that's perfect for an office, guest room, playroom or home gym. The beautiful backyard and gardens feature a covered patio, tiered planting areas, raised beds, grapevines and fruit trees. There's a wet bar and a wine cellar .... the perfect home for entertaining!, Zoned for Caughlin Ranch Elementary, Swope Middle School and Reno High School. This home has great storage space, including two walk-in closets in the primary bedroom, pull-out shelves in the pantry and a workshop area in the garage. The skylights and large windows fill this home with amazing natural light! Newer insulated garage doors and openers. The solar panel system dramatically reduces the power bill! Kitchen fridge, washer and dryer included!
| Elementary School | Middle School | High School |
|---|---|---|
| Caughlin Ranch Elementary School | Swope Middle School | Reno High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,300,000 |
| 9/8/2026 | 2$1,275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Internet Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected,Cellular Coverage,Underground Utilities,Water Meter Installed |
| Possession | Negotiable |
| Roof | Composition,Flat,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Cooktop,Microwave,Oven,Refrigerator,Washer |
| Zoning | Sf5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Uncovered,Porch,Covered,Patio,Deck |
| Security Features | Keyless Entry,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1979 |
| View | City,Desert,Mountain(s),Trees/Woods,Valley |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Southwest Terrace 3 |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Shed(s),Storage |
| Full Baths | 3 |
| Status | Active |
| Directions | Cashill to San Juan Dr to San Juan Cir |
| High School | Reno |
| City | Reno |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Caughlin Ranch |
| Property Attached Y/N | false |
| Tax Annual Amount | 4263.48 |
| Middle/Junior High School | Swope |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Primary Downstairs,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Basement - Finished |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Blinds,Double Pane Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | In Basement,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Gentle Sloping,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.26 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 2814 |
| Lot Size Acres | 0.26 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested