Property Attributes
- MLS#260011087
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodSkyline View
- Zip89509
- StyleSingle Family Residence
- Year Built1985
- Taxes$ 3959
- Price$ 768,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2207
- Lot Size0.2 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Stunning Downtown Reno Views! Welcome to 2366 Silver Ridge Drive, where incredible city views, fresh updates, and a fantastic community setting come together. This spacious 4 bedroom home features brand-new luxury vinyl plank flooring throughout, creating a fresh, modern feel from the moment you step inside. The inviting living spaces are highlighted by a cozy fireplace and large windows that take full advantage of the impressive views overlooking downtown Reno. With four bedrooms, there's plenty of flexibility for family, guests, a home office, or hobby space. The primary bedroom is its own oasis with city views, updated bathroom with shower stall, dual sinks and garden tub. Outside mature landscaping creates an established and welcoming setting, while the community amenities make this home even more appealing. Enjoy access to a community pool and tennis courts perfect for relaxing or staying active close to home. With its combination of sweeping Reno views, brand-new flooring, four bedrooms, fireplace, mature landscaping, and desirable community amenities, 2366 Silver Ridge Drive offers a wonderful opportunity to enjoy the best of Reno living.
| Elementary School | Middle School | High School |
|---|---|---|
| Caughlin Ranch Elementary School | Swope Middle School | Reno High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $768,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Internet Available,Natural Gas Available,Phone Available,Sewer Available,Water Available,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Range,Microwave,Refrigerator |
| Zoning | SF5 |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Patio/Porch Features | Uncovered,Patio |
| Security Features | Smoke Detector(s) |
| Year Built | 1985 |
| View | City,Mountain(s),Valley |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Skyline View |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| High School | Reno |
| City | Reno |
| Association Name | Skyline View |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Caughlin Ranch |
| Property Attached Y/N | false |
| Tax Annual Amount | 3959.05 |
| Middle/Junior High School | Swope |
| Virtual Tour | https://track.pstmrk.it/3s/listings.dx.media%2Fsites%2Feaojpmlw%2Funbranded/cUpU/naPHAQ/AQ/93f31eb8-1202-4f23-9742-09d6b3780edc/4/jLOFiwh3sP |
| Standard Status | Active |
| Virtual Tour | https://track.pstmrk.it/3s/listings.dx.media%2Fsites%2F2366-silver-ridge-dr-reno-nv-89509-27883429%2Fbranded/cUpU/naPHAQ/AQ/93f31eb8-1202-4f23-9742-09d6b3780edc/3/GHEXVhpvXj |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,High Ceilings,Smart Thermostat |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Insert |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.2 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 2207 |
| Lot Size Acres | 0.2 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested