Property Attributes
- MLS#260010934
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CitySparks
- NeighborhoodBlackstone Estates Unit 1
- Zip89441
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 5111
- Price$ 699,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2226
- Lot Size0.22 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Built in 2020 and loaded with upgrades, this 2,226 sq. ft. Spanish Springs home features 4 bedrooms, a .22-acre lot, RV parking with a 50-amp hookup, and a 3-car tandem garage. The open-concept design with 9-foot ceilings flows into an entertainer's dream kitchen featuring granite countertops, generous counter and cabinet space, and a walk-in pantry. The spacious primary suite offers a private retreat with dual sinks, a garden tub, and walk-in closet. The finished garage features epoxy floors for a clean, polished look. Step outside to a private, low-maintenance backyard with a covered patio, artificial turf, xeriscape landscaping, and a storage shed. An extended driveway, rain gutters, and permanent Govee exterior lighting for holidays or year-round ambiance complete this well-appointed Spanish Springs home.
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor Elementary School | Shaw Middle School Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $699,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Internet Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Oven |
| Zoning | MDS |
| HOA Fee | 45 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Carbon Monoxide Detector(s),Keyless Entry,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Blackstone Estates Unit 1 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Pyramid Hwy to Calle De La Plata to Slater Mill |
| High School | Spanish Springs |
| City | Sparks |
| Association Name | Blackstone Estates |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Taylor |
| Property Attached Y/N | false |
| Tax Annual Amount | 5111.29 |
| Middle/Junior High School | Shaw Middle School |
| Builder Name | Jenuane Communities |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,High Ceilings,Kitchen Island,Pantry,Primary Downstairs,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Cabinets,In Hall,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Detached,Garage,Garage Door Opener,RV Access/Parking,Tandem |
| Lot Features | Artificial Turf,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2226 |
| Lot Size Acres | 0.22 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested