Property Attributes
- MLS#260010561
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyWashoe
- CitySparks
- NeighborhoodPebble Creek Estates Phase 2
- Zip89441
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 9798
- Price$ 1,350,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3591
- Lot Size0.91 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to 11080 Diamond Stream Drive, where expansive living, modern style, and wide-open Nevada skies come together beautifully. This impressive 3,591 square-foot residence offers 5 bedrooms, 4 bathrooms, and an oversized 4-car garage, providing space and flexibility. Step inside to a bright, open-concept floor plan designed for both everyday living and effortless entertaining. Generous gathering spaces flow seamlessly throughout the home, while the spacious kitchen serves as the heart of it all- perfect for hosting friends, celebrating holidays, or enjoying quiet evenings at home. Five well-appointed bedrooms, two of which are en-suite, all while the private primary suite offers a relaxing retreat at the end of the day. Outside, the expansive homesite captures the freedom of Northern Nevada living with plenty of room to enjoy the outdoors, entertain, garden, or create your own backyard oasis. Surrounded by beautiful mountain scenery, these sellers spared no expense on this backyard oasis.
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor Elementary School | Shaw Middle School Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $1,350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Cooktop,Microwave,None |
| Zoning | SFR |
| HOA Fee | 49 |
| Garage Spaces | 4 |
| Patio/Porch Features | Awning(s),Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Year Built | 2022 |
| View | Mountain(s) |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Pebble Creek Estates Phase 2 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active Under Contract-Show |
| Directions | Pebble Creek to Diamond Stream |
| High School | Spanish Springs |
| City | Sparks |
| Association Name | Pebble Creek HOA |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39448 |
| Carport Y/N | false |
| Spa Features | Above Ground |
| Elementary School | Taylor |
| Property Attached Y/N | false |
| Tax Annual Amount | 9798.33 |
| Middle/Junior High School | Shaw Middle School |
| Virtual Tour | https://www.dropbox.com/scl/fo/v9rxdkegzz6by07xzvj1j/AESc07ckxBZBX3Jvs4kSe_Q?dl=0&e=1&preview=Diamond+Unbranded.mp4&rlkey=53dczm26p9tqr9x2y77ijcwai&st=zxjvwx6w |
| Standard Status | Active Under Contract |
| Virtual Tour | https://www.dropbox.com/scl/fo/v9rxdkegzz6by07xzvj1j/AESc07ckxBZBX3Jvs4kSe_Q?dl=0&e=1&preview=Diamond+Branded.mp4&rlkey=53dczm26p9tqr9x2y77ijcwai&st=zxjvwx6w |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,High Ceilings,Kitchen Island,Pantry,Primary Downstairs,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Sink |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Gentle Sloping,Landscaped,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.91 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3591 |
| Lot Size Acres | 0.91 |
| Road Frontage Type | Other |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested