Property Attributes
- MLS#260010189
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityGardnerville
- NeighborhoodStodick Estates South
- Zip89410
- StyleSingle Family Residence
- Year Built2013
- Taxes$ 4059
- Price$ 899,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2510
- Lot Size0.21 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Beautifully updated home in Stodick Estates. Walk inside to a grand entrance that leads you into a large open concept living room, dining room, kitchen. The split floor plan and additional bonus room with bathroom above the garage make for an ideal floor plan. Enjoy the cozy backyard with two covered patios, lots of shade, and a garden. This home has been thoughtfully updated, is clean, and move in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Gardnerville Elementary School | Carson Valley Middle School | Douglas High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $899,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Internet Connected,Sewer Connected,Water Connected,Cellular Coverage,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Oven,Refrigerator |
| Zoning | SFR (200) |
| HOA Fee | 105 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2013 |
| View | Mountain(s),Trees/Woods |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stodick Estates South |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Toler Ln to Elges Ave to Stodick |
| High School | Douglas |
| City | Gardnerville |
| Association Name | Stodick Estates South |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Gardnerville |
| Property Attached Y/N | false |
| Tax Annual Amount | 4059.52 |
| Middle/Junior High School | Carson Valley |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,High Ceilings,Kitchen Island,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Cabinets,Laundry Room,Shelves,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2510 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested