Property Attributes
- MLS#260010014
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodFieldcreek Ranch 6
- Zip89511
- StyleSingle Family Residence
- Year Built1995
- Taxes$ 5134
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2496
- Lot Size0.54 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Nestled on over half an acre in the desirable Fieldcreek neighborhood, this exceptional 4-bedroom, 2.5-bath home offers 2,496 square feet of thoughtfully designed living space, ideal for both relaxation and entertainment. Home was remodeled throughout in 2017. New Roof installed in 2017 as well. The spacious floor plan features an open kitchen equipped with granite countertops, a stylish brick backsplash, and stainless steel appliances, large island with underneath storage, complemented by hardwood flooring throughout. Custom built soft-close cabinetry with pull-out drawers adds a touch of elegance and enhanced functionality. The primary bedroom offers serene natural views and includes a luxurious bathroom featuring heated flooring, a large garden tub, and an oversized walk-in shower stall, creating a personal retreat within your home. Step outside to discover the expansive 0.54-acre property, providing endless possibilities for recreation, gardening, or future enhancements. RV owners will appreciate the full RV hookups, ensuring convenience for guests or preparations for your next adventure.
| Elementary School | Middle School | High School |
|---|---|---|
| Hunsberger Elementary School | Marce Herz Middle School | Galena High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $1,200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Internet Connected,Natural Gas Connected,Phone Available,Sewer Available,Sewer Connected,Water Connected,Water Meter Installed |
| Possession | Negotiable |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Range,Microwave,Refrigerator,Self Cleaning Oven |
| Zoning | LDS |
| HOA Fee | 150 |
| Garage Spaces | 3 |
| Patio/Porch Features | Uncovered,Porch,Covered,Patio |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Stone |
| Year Built | 1995 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Fieldcreek Ranch 6 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| High School | Galena |
| City | Reno |
| Association Name | Fieldcreek HOA |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23566 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Hunsberger |
| Property Attached Y/N | false |
| Tax Annual Amount | 5134.91 |
| Middle/Junior High School | Marce Herz |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Central Vacuum,High Ceilings,Kitchen Island,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Rods,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room,Shelves |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Outdoor Kitchen,Rain Gutters,RV Hookup |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.54 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 2496 |
| Lot Size Acres | 0.54 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested