Property Attributes
- MLS#260009977
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodDouble Diamond Ranch Village 3
- Zip89521
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 2965
- Price$ 555,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1362
- Lot Size0.12 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Immaculate, beautifully maintained single-story home in the heart of Double Diamond Ranch. This inviting home features an open-concept floor plan with soaring ceilings, abundant natural light, newer bamboo flooring, updated lighting fixtures, and a cozy dual-sided gas fireplace. The spacious primary suite includes extended custom tile countertops, a relaxing garden tub, and tasteful finishes throughout. A combination of plantation shutters and upgraded blinds adds both style and functionality. The beautifully landscaped front yard showcases a lush lawn, decorative shrubs, and a picturesque covered front porch that enhances the home's exceptional curb appeal. The private, low-maintenance backyard is designed for outdoor living with an expansive concrete and paver patio, gazebo-covered seating area, retaining wall, raised garden beds, and attractive gravel landscaping. Additional highlights include a durable wood and brick exterior, concrete tile roof, rain gutters, and an unbeatable location on a quiet street just minutes from shopping, restaurants, medical facilities, parks, and everyday conveniences.
| Elementary School | Middle School | High School |
|---|---|---|
| Double Diamond Elementary School | Depoali Middle School | Damonte High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $559,900 |
| 8/15/2026 | Listed $557,500 |
| 9/16/2026 | Listed $555,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Internet Available,Natural Gas Available,Natural Gas Connected,Phone Available,Phone Connected,Sewer Available,Sewer Connected,Water Available,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow,Negotiable |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Gas Cooktop,Gas Range,Microwave,Oven,Refrigerator,Washer |
| Zoning | PUD |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1999 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Double Diamond Ranch Village 3 |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Double Diamond Pkwy to Westmont Ln, left on Northrup |
| High School | Damonte |
| City | Reno |
| Association Name | Double Diamond Ranch Master Association |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5358 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Double Diamond |
| Property Attached Y/N | false |
| Tax Annual Amount | 2965.46 |
| Middle/Junior High School | Depoali |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Kitchen Island,Primary Downstairs,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Varies,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Rods,Vinyl Frames,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | In Hall,Laundry Closet,Shelves |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters,None |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.12 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1362 |
| Lot Size Acres | 0.12 |
| Road Frontage Type | Other |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested