Property Attributes
- MLS#260009857
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyWashoe
- CityReno
- NeighborhoodVista Enclave
- Zip89506
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 3756
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1481
- Lot Size0.14 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Beautifully maintained and remodeled single-level 3-bed, 2-bath home offering 1,481 sq ft of modern comfort in one of North Valleys' most desirable communities. This open-concept layout features new luxury vinyl plank flooring throughout, bright natural light, a spacious great room, and a chef-ready kitchen with ample counter space and cabinetry — perfect for everyday living and effortless entertaining. The private primary suite provides a peaceful retreat with a generous closet and well-appointed bath. Two additional bedrooms offer flexibility for guests, a home office, or growing families. The 2-car garage and wide driveway deliver convenience and storage options. Step outside to a low-maintenance backyard ideal for Nevada living — ready for gatherings, pets, or future personalization. With its single-story design, clean presentation, and move-in-ready condition, this home stands out as one of the best values in the Trails/North Valleys corridor. Located minutes from shopping, parks, schools, and major commuter routes, this property blends comfort, convenience, and lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Lemmon Valley Elementary School | OBrien Middle School | North Valleys High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $515,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Internet Connected,Natural Gas Connected,Sewer Connected,Water Connected,Centralized Data Panel,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Portable Dishwasher,Refrigerator,Washer |
| Zoning | SF6 |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Insulation - Batts,Insulation - Blown-In,Stone Veneer,Stucco |
| Year Built | 2022 |
| View | Desert,Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Vista Enclave |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract-Show |
| Directions | Sky Vista to Enclave Key Rd |
| High School | North Valleys |
| City | Reno |
| Association Name | Sierra North Association |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6078 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Lemmon Valley |
| Property Attached Y/N | false |
| Tax Annual Amount | 3756.8 |
| Middle/Junior High School | OBrien |
| Builder Name | Not Listed/Other |
| Standard Status | Active Under Contract |
| Virtual Tour | https://www.zillow.com/view-imx/ca011790-6f7c-46c5-a864-6918def44a21/?utm_source=captureapp |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Kitchen Island,Low VOC Products,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Landscaped,Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1481 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested