Property Attributes
- MLS#260009619
- TypeSingle Family
- Listing Status Active
- CountyCarson City
- CityCarson City
- NeighborhoodPogue
- Zip89701
- StyleSingle Family Residence
- Year Built1965
- Taxes$ 1339
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1410
- Lot Size0.22 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to this charming home in Carson City! Located in a cul-de-sac. Centrally located, within walking distance to parks and schools. The home features new flooring and interior paint. Bring your toys. There is large RV parking available. There are multiple sheds in the backyard. The backyard has been thoughtfully landscaped. Contact me today to schedule a showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Bordewich-Bray Elementary School | Carson Middle School | Carson High School |
| Price History | |
|---|---|
| 7/26/2026 | Listed $439,900 |
| 9/15/2026 | 9$399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Internet Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected,Cellular Coverage |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Refrigerator |
| Zoning | SF6 |
| Garage Spaces | 2 |
| Patio/Porch Features | Uncovered,Porch |
| Year Built | 1965 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Carson City |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Pogue |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| High School | Carson |
| City | Carson City |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Bordewich-Bray |
| Tax Annual Amount | 1339.11 |
| Middle/Junior High School | Carson |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | In Hall,Shelves |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,RV Access/Parking |
| Lot Features | Landscaped,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.22 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1410 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested