Property Attributes
- MLS#260009357
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyWashoe
- CityReno
- NeighborhoodDouble Diamond Ranch Village 4 Unit 2
- Zip89521
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 3570
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1676
- Lot Size0.12 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to 1611 Brentworth Way, a beautifully maintained single-level home in desirable South Reno, ideally located near parks, restaurants, shopping, and everyday conveniences. Enjoy easy access to local events in Reno and Sparks, with world-class, year-round recreation at Lake Tahoe just a short drive away. Move-in ready and waiting for its new owners, this inviting home features fresh interior and exterior paint, brand-new carpet, and a comfortable floorplan designed for both everyday living and entertaining. The spacious layout includes four bedrooms, with one featuring double doors that make it an ideal home office, den, or flex space. The welcoming family room, complete with a cozy gas fireplace, opens seamlessly to the kitchen, while the formal living and dining rooms provide additional space for holiday gatherings, celebrations, or quiet evenings at home. Charming curb appeal is enhanced by mature landscaping, established trees, and a welcoming front porch—the perfect spot to enjoy your morning coffee. The private backyard offers a relaxing retreat with a patio that's ideal for summer barbecues, outdoor dining, or unwinding with friends and a cold drink.
| Elementary School | Middle School | High School |
|---|---|---|
| Double Diamond Elementary School | Damonte Middle School | Damonte High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $619,900 |
| 8/28/2026 | 3$599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Internet Connected,Natural Gas Connected,Phone Connected,Water Connected,Cellular Coverage,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Zoning | PD |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Patio/Porch Features | Uncovered,Porch,Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1997 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Double Diamond Ranch Village 4 Unit 2 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract-Show |
| Directions | Sotuh Meadow - Double Diamond - Brentworth |
| High School | Damonte |
| City | Reno |
| Association Name | Double Diamond Ranch |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5271 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Double Diamond |
| Property Attached Y/N | true |
| Tax Annual Amount | 3570.99 |
| Middle/Junior High School | Damonte |
| Virtual Tour | https://www.zillow.com/view-imx/98d72925-5de6-4118-ab50-46d9934d034a?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active Under Contract |
| Virtual Tour | https://www.zillow.com/view-imx/98d72925-5de6-4118-ab50-46d9934d034a?initialViewType=pano |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.12 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1676 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested