Property Attributes
- MLS#260009019
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodStonefield Phase 4 Village 2
- Zip89506
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 4716
- Price$ 545,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2120
- Lot Size0.17 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
There's so much PRIDE OF OWNERSHIP in this pristine, well-maintained 2023 built, 2120 square foot home... Looks NEW and BARELY LIVED-IN !!! As soon as you enter ... a sprawling open concept awaits, greeting with an expansive QUARTZ KITCHEN ISLAND, state-of-the-art APPLIANCES, NICE CABINETRY, perfect and ready for guests and loved ones alike. Upstairs are 3 GENEROUSLY-SIZED BEDROOMS, a HALLWAY BATH and a LAUNDRY ROOM for your convenience. You have to see the MAIN SUITE meant as your very own private escape with SPA-LIKE en suite BATH and ROOMY WALK-IN closet(s). A SPACIOUS low maintenance 7405 SF LOT outside for cool and quiet summer nights ahead and a little game of hoops in mind. Motivated SELLERS so DON'T MISS OUT !!!
| Elementary School | Middle School | High School |
|---|---|---|
| Lemmon Valley Elementary School | OBrien Middle School | North Valleys High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $545,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Available,Natural Gas Available,Phone Available,Sewer Available,Water Available,Cellular Coverage,Water Meter Installed |
| Possession | Negotiable |
| Roof | Pitched |
| Appliances | Dishwasher,Disposal,Dryer,Gas Cooktop,Gas Range,Microwave,Oven,Refrigerator,Washer |
| Zoning | SFR |
| HOA Fee | 35 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Patio |
| Security Features | Carbon Monoxide Detector(s),Keyless Entry,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2023 |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stonefield Phase 4 Village 2 |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Status | Active |
| Directions | Lemmon Dr L Military R Convair R Quail Falls L Wolf River |
| High School | North Valleys |
| City | Reno |
| Association Name | Stonefield IV HOA |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Lemmon Valley |
| Property Attached Y/N | false |
| Tax Annual Amount | 4716.89 |
| Middle/Junior High School | OBrien |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Entrance Foyer,Kitchen Island,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Shelves,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Dog Run |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2120 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested