Property Attributes
- MLS#260008251
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodSouthwest Vistas 7
- Zip89511
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 6252
- Price$ 1,545,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3147
- Lot Size0.51 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Beautifully maintained home in desirable Southwest Vistas with a backyard that feels like your own private retreat. Offering 5 bedrooms, 3 full bathrooms, and an oversized 4+ car garage, this home combines space, comfort, and quality finishes throughout. The chef's kitchen features marble and dolomite slab countertops, an oversized island, copper farmhouse sink, soft-close cabinetry, and premium KitchenAid appliances. Luxury vinyl plank flooring flows throughout the home, while remote-controlled shades in the living room, dining room, and great room add convenience. Backing to HOA common area with open space and walking trails, this property offers exceptional privacy and peaceful views.
| Elementary School | Middle School | High School |
|---|---|---|
| Lenz Elementary School | Marce Herz Middle School | Galena High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $1,675,000 |
| 8/4/2026 | 5$1,595,789 |
| 9/10/2026 | 3$1,545,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Negotiable,Seller Rent Back |
| Roof | Pitched,Tile |
| Appliances | Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Gas Cooktop,Gas Range,Microwave,Oven,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | Lds |
| HOA Fee | 180 |
| Garage Spaces | 4 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Uncovered,Porch,Covered,Patio |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2003 |
| View | City,Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Southwest Vistas 7 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| High School | Galena |
| City | Reno |
| Association Name | Southwest Vista's |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22362 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Lenz |
| Property Attached Y/N | false |
| Tax Annual Amount | 6252.48 |
| Middle/Junior High School | Marce Herz |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Central Vacuum,Entrance Foyer,High Ceilings,Kitchen Island,No Interior Steps,Pantry,Primary Downstairs,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Multiple Entry Flat or Ramped,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Common Area,Landscaped,Level,Sloped Up,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.51 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 3147 |
| Lot Size Acres | 0.51 |
| Road Frontage Type | City Street,Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested