Property Attributes
- MLS#260005460
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodGreenfield Block A
- Zip89509
- StyleSingle Family Residence
- Year Built1948
- Taxes$ 4548
- Price$ 1,900,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5993
- Lot Size2.06 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Opportunities like this are becoming increasingly rare. Ideally situated in a central location, this unique property sits on over 2 acres and offers valuable water rights, including ditchwater and a geothermal well. With a barn on site and horses permitted, it's perfectly situated for those seeking space, functionality, and rule charm without sacrificing convenience. Built in 1948 the home features approximately 6000 ft.² of living space, showcasing timeless character throughout. Inside, you'll find eight spacious bedrooms, 4 1/2 bathrooms and four wood-burning fireplaces that add warmth and ambience. Beautiful Parquet floors enhance the vintage appeal, while the basement game room with its own fireplace provides additional space for entertaining or relaxing. The proper is fully fenced and thoughtfully set up for outdoor living and agricultural use. Pastures are efficiently maintained with ditchwater and sprinklers, making it ideal for animals or hobby farming. In the backyard, a stunning deck and stone fire pit create the perfect setting for gatherings or quiet evenings under the stars. Whether you're drawn to its classic charm, expansive layout, or incredible potential, this property offers a rare chance to own a distinctive piece of land in highly desirable location.
| Elementary School | Middle School | High School |
|---|---|---|
| Huffaker Elementary School | Swope Middle School | Reno High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $1,990,000 |
| 8/4/2026 | 5$1,900,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Forced Air,Geothermal |
| Utilities | Cable Available,Cable Connected,Internet Available,Phone Connected,Sewer Available,Water Connected,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Additional Refrigerator(s),Dishwasher,Disposal,Electric Cooktop,Oven,Refrigerator,Self Cleaning Oven |
| Zoning | LLR1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Awning(s),Patio,Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Year Built | 1948 |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Greenfield Block A |
| Garage Y/N | true |
| Other Structures | Barn(s),Grain Storage |
| Full Baths | 4 |
| Status | Active |
| High School | Reno |
| City | Reno |
| Association Name | Greenfield HOA |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 89603 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Spa Features | Above Ground |
| Elementary School | Huffaker |
| Property Attached Y/N | false |
| Tax Annual Amount | 4548.15 |
| Middle/Junior High School | Swope |
| Standard Status | Active |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,High Ceilings,Pantry,Primary Downstairs,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Basement - Finished |
| Flooring | Carpet,Luxury Vinyl,Wood |
| Total Fireplaces | 4 |
| Fireplace Features | Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Single Pane Windows,Wood Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room,Washer Hookup |
| Total Bedrooms | 7 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Fire Pit,Rain Gutters |
|---|---|
| Fencing | Full |
| Parking Features | Carport,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Landscaped,Pasture,Sloped Up,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public,Well |
| Total Parking | 3 |
| Lot Size Area | 2.06 |
| Foundation Details | Concrete Perimeter,Crawl Space |
| Spa | true |
| Building Area Total | 5993 |
| Lot Size Acres | 2.06 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested