Property Attributes
- MLS#260005338
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodSkyline Heights 5
- Zip89509
- StyleSingle Family Residence
- Year Built1971
- Taxes$ 3188
- Price$ 975,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2780
- Lot Size0.54 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Motivated seller! Perched along Skyline Boulevard, this property offers the space, privacy, and setting that make this area so sought after. Set on over half an acre, the lot feels like your own private park with mature trees, natural shade, and room to truly create something special. Inside, the home is designed to bring the outdoors in, with four sets of French doors filling the space with natural light and opening to an expansive wraparound deck that invites you to slow down and take it all in. The layout is both functional and flexible, featuring five bedrooms with the primary suite conveniently located on the main level. The full daylight basement expands the living space even further, offering two additional bedrooms, a full bath, and a bonus area ideal for entertaining, guests, or a private retreat, all with easy walk-out access to the backyard. Step outside to a true gardener's paradise, complete with an oversized shed, ultimate privacy, and endless potential to expand or personalize. With no HOA and a yard designed for entertaining, this property offers both freedom and opportunity in one of Reno's most desirable hillside locations.
| Elementary School | Middle School | High School |
|---|---|---|
| Beck Elementary School | Swope Middle School | Reno High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $1,095,000 |
| 6/18/2026 | Listed $1,094,999 |
| 7/9/2026 | 2$1,075,000 |
| 7/24/2026 | 5$1,020,000 |
| 7/31/2026 | 4$975,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Electricity Connected,Internet Available,Internet Connected,Natural Gas Connected,Sewer Connected,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Cooktop,Microwave,Oven,Refrigerator,Washer |
| Zoning | SF3 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Wrap Around,Covered,Patio,Deck |
| Security Features | Keyless Entry,Smoke Detector(s) |
| Year Built | 1971 |
| View | Park/Greenbelt,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Skyline Heights 5 |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
| Full Baths | 3 |
| Status | Active |
| High School | Reno |
| City | Reno |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23653 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Beck |
| Property Attached Y/N | false |
| Tax Annual Amount | 3188.72 |
| Middle/Junior High School | Swope |
| Virtual Tour | https://listings.mousepadreno.com/sites/egbmyyok/unbranded |
| Standard Status | Active |
| Virtual Tour | https://listings.mousepadreno.com/sites/2915-solari-dr-reno-nv-89509-24320289/branded |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Basement - Walk-Out/Daylight |
| Flooring | Stone,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Free Standing,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Drapes,Rods,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | In Unit,Laundry Room,Shelves,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Balcony,Multiple Entry Flat or Ramped,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener,RV Access/Parking,Tandem,Under Building |
| Lot Features | Gentle Sloping,Greenbelt,Landscaped,Sloped Down,Sprinklers In Front,Sprinklers In Rear,Wooded |
| Water Source | Public |
| Total Parking | 10 |
| Lot Size Area | 0.54 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2780 |
| Lot Size Acres | 0.54 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
| Exterior_sp_Features_co_Balcony | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested