Property Attributes
- MLS#260002404
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodSpring Valley Estates 3
- Zip89511
- StyleSingle Family Residence
- Year Built1979
- Taxes$ 2824
- Price$ 799,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2959
- Lot Size0.35 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
BACK ON THE MARKET AT NO FAULT OF THE SELLER - All inspection completed (septic pumping and inspection (clear) Appraisal completed, Radon (completed and clear) Pest Report (completed and clear) Window Inspection (completed and clear) Home Inspection (completed work done) Located in Beautiful Southwest Reno, great schools, parks and location. Close to shopping, Mount Rose Highway, Virginia City, Carson City and Downtown Reno. This area is one of the most desirable areas. Semi-Custom Home. VIEW SRPD IN DOCUMENTS - PLEASE READ PRIVATE REMARKS BEFORE CALLING FOR APPOINTMENT. ALL CLEAR INSPECTIONS ARE IN THE DOCUMENT FILE. ALL INSPECTIONS WILL BE MADE A PART OF SELLER'S SRPD AND MADE A PART THEREOF. THERE ARE TWO APPRAISALS BOTH CAME IN AT LIST PRICE. THE SALE FELL THROUGH AT NO FAULT OF SELLER
| Elementary School | Middle School | High School |
|---|---|---|
| Lenz Elementary School | Marce Herz Middle School | Galena High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $699,900 |
| 6/19/2026 | 14$799,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Fireplace(s),Forced Air,Natural Gas |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Internet Available,Natural Gas Available,Natural Gas Connected,Phone Available,Phone Connected,Water Available,Water Connected,Cellular Coverage,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Electric Range,Oven |
| Zoning | SFR |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone Veneer |
| Year Built | 1979 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Spring Valley Estates 3 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Zolezzi Lane to Overbrook |
| High School | Galena |
| City | Reno |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Lenz |
| Tax Annual Amount | 2824.79 |
| Middle/Junior High School | Marce Herz |
| Standard Status | Active |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,High Ceilings,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | None |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.35 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 2959 |
| Lot Size Acres | 0.35 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested