Property Attributes
- MLS#260001630
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CitySparks
- NeighborhoodWingfield Springs 7
- Zip89436
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 696
- Price$ 1,115,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2448
- Lot Size0.27 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Well-designed single-story floor plan offering a functional split-bedroom layout and open-concept living. The great room flows seamlessly into the kitchen and dining area, creating an inviting central gathering space ideal for everyday living and entertaining. A covered patio extends the living area outdoors. The primary living areas are thoughtfully separated from the secondary bedrooms for added privacy. Three bedrooms plus a dedicated study or optional fourth bedroom provide flexible space for guests, remote work, or hobbies. The plan features multiple bathrooms, generous storage, and a welcoming covered entry. An attached RV garage provides exceptional space for recreational vehicles, boats, toys, or a workshop, in addition to standard garage parking. Interior laundry, ample closet space, and an efficient layout maximize livability without wasted space. A smart blend of comfort, function, and flexibility suitable for a variety of lifestyles.
| Elementary School | Middle School | High School |
|---|---|---|
| Van Gorder Elementary School | Shaw Middle School Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $1,125,000 |
| 7/23/2026 | 1$1,115,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Cellular Coverage,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Oven |
| Zoning | NUD |
| HOA Fee | 75 |
| Garage Spaces | 5 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio |
| Security Features | Carbon Monoxide Detector(s),Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Insulation - Spray Foam,Insulation - Foam,Insulation - Batts,Insulation - Blown-In,Concrete,Frame,Glass,Stone Veneer,Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Wingfield Springs 7 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Rey Dr to Rey Del Sierra |
| High School | Spanish Springs |
| City | Sparks |
| Association Name | Wingfield Springs |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11718 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Van Gorder |
| Property Attached Y/N | false |
| Tax Annual Amount | 696.72 |
| Middle/Junior High School | Shaw Middle School |
| Builder Name | Carter Hill Homes |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,High Ceilings,Kitchen Island,Low VOC Products,Pantry,Primary Downstairs,Roll In Shower,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Laminate,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Insert |
| Common Walls | No Common Walls,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room,Shelves,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters,RV Hookup |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking,RV Garage,Tandem |
| Lot Features | Cul-De-Sac,Landscaped,Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.27 |
| Foundation Details | Insulated Foundation,Full Perimeter,Slab |
| Spa | false |
| Building Area Total | 2448 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested