Property Attributes
- MLS#250057958
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyWashoe
- CityReno
- NeighborhoodPleasant Valley Estates
- Zip89521
- StyleSingle Family Residence
- Year Built1972
- Taxes$ 2189
- Price$ 661,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1716
- Lot Size1.16 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
$5k SELLER CREDIT!!! Rare opportunity in Pleasant Valley offering 1.16 usable acres with exceptional flexibility and access. The property features ample RV parking, plenty of room to build a large shop, and convenient highway access—making it ideal for those needing space for equipment, recreation, or a potential home-based business. The well-maintained ranch-style home offers 4 bedrooms, 2 bathrooms, and 1,716 sq. ft. of comfortable living space, with a bright open-concept family room filled with natural light and a separate living area with a cozy brick fireplace. Recent improvements include a remodeled front bathroom, fresh interior paint, recessed lighting, new fencing, and functional animal enclosures. The expansive lot provides space for horses, 4-H animals, equipment, and future expansion.Hard-to-find combination of acreage, accessibility, and potential—just minutes from town, shopping, and everyday amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Valley Elementary School | Marce Herz Middle School | Galena High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $662,000 |
| 5/21/2026 | Listed $661,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric,Hot Water,Pellet Stove,Propane |
| Cooling | Electric,Evaporative Cooling |
| Utilities | Cable Available,Cable Connected,Electricity Available,Internet Available,Internet Connected,Phone Available,Water Available,Cellular Coverage |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Microwave |
| Zoning | Lds |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1972 |
| View | Mountain(s),Valley |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Pleasant Valley Estates |
| Garage Y/N | true |
| Other Structures | Corral(s),Outbuilding,Shed(s) |
| Full Baths | 2 |
| Status | Active Under Contract-Show |
| Directions | Pleasant Valley Drive |
| High School | Galena |
| City | Reno |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 50529.6 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Pleasant Valley |
| Property Attached Y/N | false |
| Tax Annual Amount | 2189.18 |
| Middle/Junior High School | Marce Herz |
| Standard Status | Active Under Contract |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Pantry,Roll In Shower |
|---|---|
| Flooring | Laminate,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Pellet Stove,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Rods |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Baseboard | true |
Exterior Features
| Exterior Amenities | Dog Run,None |
|---|---|
| Fencing | Full |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Sloped Down,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Private,Well |
| Total Parking | 6 |
| Lot Size Area | 1.16 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1716 |
| Lot Size Acres | 1.16 |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested